Improvement of operability by means of full automation, improvement of measurement accuracy
The fully automated BET specific surface area measuring device Macsorb® enables quick and highly accurate measurements by means of direct PC control and automation of all processes.
In addition, since various optional units can also be easily installed afterwards according to the needs, it becomes easier to create a device with the configuration that matches the customer’s operational environment.
Macsorb® HM model-1200 Series common spec
Mechanical Spec | |
Principle | BET Flow method [Single Point / Multi Point(Option) ] |
---|---|
Range | 0.01 ~ 4000㎡/g (Depends on sample) |
Accuracy | Reproducibility ±1% (Depends on sample) |
GAS | N2 and N2+He mix gas (Depends on sample) |
De-Gas Tempereture | 400℃ (Maximum) |
Size | W310×D600×H570 |
Weight | About 30kg (Only Mainbody) |
Control Computer Spec | Computer | OS : Windows 7/8/10 (32/64bit Both correspond) CPU : Compliant with trial required by OS RAM : Over 2GB RAM recommend CD-ROM drive required for analyze software installation 1 USB connection port (When using Auto Sampler requires 1 rs232c Port) |
Moniter | VGA Compatible, Over SXGA recommend |
Printer | Inkjet (Standard) / Laser |
Macsorb®HM model-1200 Series Spec Comparison Table
Model Type | HM model-1201 | HM model-1208 | HM model-1210 | HM model-1220 | HM model-1230 |
Principle | BET Flow method [Single Point / Multi Point(Option) ] | ||||
---|---|---|---|---|---|
Range | 0.01 ~ 4000㎡/g (Depends on sample) | ||||
Accuracy | Reproducibility ±1% (Depends on sample) | ||||
Analysis Time | About 10 minutes / 1 Sample (expect De-gas time) | ||||
GAS | N2 and N2 + He mix gas (N2:30% + He:70%) | ||||
Automatic measurement number of specimens | 1 Sample | 8 Samples | 10 Samples | 20 Samples | 30 Samples |
Auto Sampler | - | 8 Samples | 10 Samples | 20 Samples | 30 Samples |
Liquid nitrogen auto supply system | - | - | - | Option | Option |
Size (Analyzer + Auto Sampler) |
W310×D600× H570 |
W610×D750× H570 |
W610×D750× H570 |
W810×D850× H570 |
W930×D900× H570 |
Power supply | 100V, 50/60Hz 2A | 100V, 50/60Hz 4A | 100V, 50/60Hz 4A | 100V, 50/60Hz 4A | 100V, 50/60Hz 4A |
Multi Point Measurement | Option |
※We also have exclusive options according to customer’s request.Please contact us at any time
※Please acknowledge that we may change specifications without refusing this product
Macsorb® LineUp
Macsorb 1201
Macsorb 1208(1210)
Macsorb 1220